Updated 16.04.2026 / 10:50:00
Updated 16.04.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 14 050,00 | 14 620,00 | 14 362,76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 140,00 | 169,00 | 162,09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 790,00 | 0,00 | 16 526,57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 560,00 | 0,00 | 15 594,77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 16,00 | 27,00 | 25,73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated 16.04.2026 / 09:00:00
| Currency | Buy | Sell | CB rate |
Updated 16.04.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 150,00 | 12 210,00 | 12 190,43 |
| US dollar (from 1,000 to 9,999)* | 12 150,00 | 12 210,00 | 12 190,43 |
| US dollar (from 10,000 or more)* | 12 150,00 | 12 210,00 | 12 190,43 |
| EURO, EUR | 14 110,00 | 14 590,00 | 14 362,76 |
| Russian Rouble, RUB | 147,00 | 167,00 | 162,09 |
A modern service for flexible currency exchange through the bank — fast, convenient, and without intermediaries. Choose the best offers and make exchanges in just a few taps.
Please, introduce yourself to start the conversation