Updated 14.07.2026 / 10:50:00
Updated 14.07.2026 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 570,00 | 14 030,00 | 13 824,57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 70,00 | 162,00 | 157,13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 430,00 | 17 010,00 | 16 194,77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 910,00 | 0,00 | 14 942,38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 16,00 | 28,00 | 25,47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 40,00 | 0,00 | 74,65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated 14.07.2026 / 11:00:00
| Currency | Buy | Sell | CB rate |
Updated 14.07.2026 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 010,00 | 12 105,00 | 12 092,87 |
| US dollar (from 1,000 to 9,999)* | 12 013,00 | 12 105,00 | 12 092,87 |
| US dollar (from 10,000 or more)* | 12 015,00 | 12 105,00 | 12 092,87 |
| EURO, EUR | 13 570,00 | 14 030,00 | 13 824,57 |
| Russian Rouble, RUB | 68,00 | 162,00 | 157,13 |
A modern service for flexible currency exchange through the bank — fast, convenient, and without intermediaries. Choose the best offers and make exchanges in just a few taps.
Please, introduce yourself to start the conversation