Updated 25.04.2026 / 09:00:00
Updated 25.04.2026 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 730,00 | 14 300,00 | 14 048,33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 140,00 | 165,00 | 158,77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 470,00 | 0,00 | 16 207,21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 240,00 | 0,00 | 15 273,80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 16,00 | 27,00 | 25,88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 41,00 | 0,00 | 75,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated 24.04.2026 / 11:00:00
| Currency | Buy | Sell | CB rate |
Updated 25.04.2026 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 980,00 | 12 060,00 | 12 020,48 |
| US dollar (from 1,000 to 9,999)* | 11 980,00 | 12 060,00 | 12 020,48 |
| US dollar (from 10,000 or more)* | 11 980,00 | 12 060,00 | 12 020,48 |
| EURO, EUR | 13 790,00 | 14 270,00 | 14 048,33 |
| Russian Rouble, RUB | 143,00 | 163,00 | 158,77 |
A modern service for flexible currency exchange through the bank — fast, convenient, and without intermediaries. Choose the best offers and make exchanges in just a few taps.
Please, introduce yourself to start the conversation