Exchange rate (in exchange offices)
Updated 22.09.2023 / 08:55:00
Updated 22.09.2023 / 08:55:00
Currency | CB rate | Buy | Sell |
US Dollar, USD | 12 190,01 | 12 130,00 | 12 230,00 |
EURO, EUR | 12 987,24 | 11 750,00 | 13 250,00 |
Russian Rouble, RUB | 126,91 | 80,00 | 128,00 |
British Pound, GBP | 14 982,74 | 13 700,00 | 15 250,00 |
Swiss Franc, CHF | 13 445,85 | 12 200,00 | 13 700,00 |
Kazakhstan Tenge, KZT | 25,55 | 13,00 | 27,00 |
Updated 22.09.2023 / 17:30:00
Currency | CB rate | Buy | Sell |
US Dollar, USD | 12 190,01 | 12 150,00 | 12 270,00 |
EURO, EUR | 12 987,24 | 12 660,00 | 13 360,00 |
Russian Rouble, RUB | 126,91 | 80,00 | 128,00 |
Money transfer rate from Russia ₽/sum | 126,91 | 122,20 | 0,00 |
Updated 22.09.2023 / 08:55:00
Currency | CB rate | Buy | Sell |
US Dollar, USD | 12 190,01 | 12 165,63 | 12 214,39 |