Exchange rate (in exchange offices)
Updated 01.02.2026 / 09:00:00
Updated 01.02.2026 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 620,00 | 14 570,00 | 14 560,17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 164,00 | 162,01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 650,00 | 0,00 | 16 790,03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 740,00 | 0,00 | 15 883,02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 15,00 | 26,00 | 24,39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 45,00 | 0,00 | 79,24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 30.01.2026 / 12:50:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 150,00 | 12 250,00 | 12 199,10 |
| US dollar (from 1,000 to 9,999)* | 12 153,00 | 12 250,00 | 12 199,10 |
| US dollar (from 10,000 or more)* | 12 155,00 | 12 250,00 | 12 199,10 |
| EURO, EUR | 14 340,00 | 14 800,00 | 14 585,24 |
| Russian Rouble, RUB | 136,00 | 171,00 | 160,49 |
Please, introduce yourself to start the conversation