Exchange rate (in exchange offices)
Updated 11.11.2025 / 10:50:00
Updated 11.11.2025 / 10:50:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 12 740,00 | 13 940,00 | 13 900,08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 150,00 | 148,31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 14 680,00 | 15 849,00 | 15 828,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 13 760,00 | 0,00 | 14 908,72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 13,00 | 24,00 | 22,95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 43,00 | 0,00 | 77,94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 11.11.2025 / 10:35:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 11 935,00 | 12 030,00 | 12 014,94 |
| US dollar (from 1,000 to 9,999)* | 11 938,00 | 12 030,00 | 12 014,94 |
| US dollar (from 10,000 or more)* | 11 940,00 | 12 030,00 | 12 014,94 |
| EURO, EUR | 13 710,00 | 14 180,00 | 13 900,08 |
| Russian Rouble, RUB | 124,00 | 159,00 | 148,31 |
Please, introduce yourself to start the conversation