Exchange rate (in exchange offices)
Updated 25.09.2025 / 10:45:00
Updated 25.09.2025 / 10:45:00
Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURO, EUR | 12 980,00 | 14 450,00 | 14 379,41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russian Rouble, RUB | 110,00 | 149,00 | 145,97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Pound, GBP | 0,00 | 0,00 | 16 468,88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Franc, CHF | 14 240,00 | 0,00 | 15 385,39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan Tenge, KZT | 13,00 | 24,00 | 22,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Yen, JPY | 48,00 | 0,00 | 82,41 |
Updated 25.09.2025 / 10:35:00
Currency | Buy | Sell | CB rate |
US dollar (from 0.1 to 999)* | 12 180,00 | 12 240,00 | 12 219,08 |
US dollar (from 1,000 to 9,999)* | 12 181,00 | 12 239,00 | 12 219,08 |
US dollar (from 10,000 or more)* | 12 182,00 | 12 238,00 | 12 219,08 |
EURO, EUR | 14 180,00 | 14 650,00 | 14 379,41 |
Russian Rouble, RUB | 121,00 | 156,00 | 145,97 |
Please, introduce yourself to start the conversation