Exchange rate (in exchange offices)
Updated 21.10.2025 / 10:50:00
Updated 21.10.2025 / 10:50:00
Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EURO, EUR | 12 900,00 | 14 340,00 | 14 064,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russian Rouble, RUB | 90,00 | 150,00 | 148,87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
British Pound, GBP | 15 050,00 | 16 215,00 | 16 194,37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swiss Franc, CHF | 14 070,00 | 0,00 | 15 212,10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kazakhstan Tenge, KZT | 13,00 | 24,00 | 22,44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Yen, JPY | 46,00 | 0,00 | 80,01 |
Updated 21.10.2025 / 10:35:00
Currency | Buy | Sell | CB rate |
US dollar (from 0.1 to 999)* | 11 970,00 | 12 080,00 | 12 060,15 |
US dollar (from 1,000 to 9,999)* | 11 973,00 | 12 077,00 | 12 060,15 |
US dollar (from 10,000 or more)* | 11 975,00 | 12 075,00 | 12 060,15 |
EURO, EUR | 13 870,00 | 14 340,00 | 14 064,55 |
Russian Rouble, RUB | 124,00 | 159,00 | 148,87 |
Please, introduce yourself to start the conversation