Exchange rate (in exchange offices)
Updated 10.01.2026 / 09:00:00
`
Updated 10.01.2026 / 09:00:00
| Currency | Buy | Sell | CB rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EURO, EUR | 13 330,00 | 14 220,00 | 14 124,76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russian Rouble, RUB | 90,00 | 155,00 | 153,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Pound, GBP | 15 120,00 | 0,00 | 16 268,41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swiss Franc, CHF | 14 020,00 | 0,00 | 15 162,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kazakhstan Tenge, KZT | 14,00 | 25,00 | 23,77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Yen, JPY | 42,00 | 0,00 | 76,92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated 10.01.2026 / 09:00:00
| Currency | Buy | Sell | CB rate |
| US dollar (from 0.1 to 999)* | 12 110,00 | 12 180,00 | 12 131,55 |
| US dollar (from 1,000 to 9,999)* | 12 113,00 | 12 177,00 | 12 131,55 |
| US dollar (from 10,000 or more)* | 12 115,00 | 12 175,00 | 12 131,55 |
| EURO, EUR | 13 880,00 | 14 340,00 | 14 124,76 |
| Russian Rouble, RUB | 129,00 | 164,00 | 153,54 |
Please, introduce yourself to start the conversation