ANORBANK AJ ASOSIY BANK-VAKILLARNING RO'YXATI
№ | BANKNING NOMI | SWIFT-KOD | VALYUTA TURI | HISOB RAQAM |
O'ZBEKISTON | ||||
1 | O'zbekiston milliy banki | NBFAUZ2X | USD | 21002840900001183001 |
EUR | 21002978800001183001 | |||
2 | «Ipak Yuli» AITB | INIPUZ22 | USD | 21002840900001183001 |
EUR | 21002978800001183001 | |||
3 | «Aloqabank» AT | JSCLUZ22 | USD | 21002840500001183001 |
EUR | 21002978400001183001 | |||
№ | BANKNING NOMI | SWIFT-KOD | VALYUTA TURI | HISOB RAQAM |
XITOY | ||||
1 |
Zhejiang Chouzhou Commercial Bank |
CZCBCN2X | USD | 15601142320800002551 |
EUR | 15601382320800001701 | |||
CNY | 15601012320890002823 | |||
№ | BANKNING NOMI | SWIFT-KOD | VALYUTA TURI | HISOB RAQAM |
TURKIYA | ||||
1 |
JSC «Aktif Bank»
|
CAYTTRIS | ||
USD | TR400014300000000017395134 | |||
EUR | TR590014300000000017395083 | |||
RUB | TR480014100000044129809004 | |||
CNY | TR210014100000044129809005 | |||
TRY | TR320014100000044129809001 |
№ | BANKNING NOMI | SWIFT-KOD | VALYUTA TURI | HISOB RAQAM |
TOJIKISTON | ||||
1 |
OJSC « Eskhata Bank» |
EJSATJ22 | TJS | 20802972700010100027 |
USD | 20804840800010100031 | |||
EUR | 20804978100010100000 | |||
RUB | 20804810500010100028 | |||
CNY | 20804156000010000010 |
№ | BANKNING NOMI | SWIFT-KOD | VALYUTA TURI | HISOB RAQAM |
QOZOGʻISTON | ||||
1 |
JSC «Bereke Bank» |
BRKEKZKA | KZT | KZ54914992013KZ00020 |
№ | BANKNING NOMI | SWIFT-KOD | VALYUTA TURI | HISOB RAQAM |
QIRG'IZISTON | ||||
1 |
OJSC «FinanceCreditBank» |
FIKBKG22 | USD | 1340000085991804 |
EUR | 1340000085991804 | |||
RUB | 1340000085991800 |