Accrued and paid dividends

Period Accrued dividends Dividends paid Shares type
in thousand UZS percentage in thousand UZS percentage
2020 year 0 0 0 0
2021 year 0 0 0 0
2022 year 0 0 0 0
2023 year 0 0 0 0
2024 year 50 000 000 100 50 000 000 100 Ordinary
30 937 500 100 30 937 500 100 Prefered
2025 year 10 312 500 100 10 312 500 100 Prefered

Anorbank App

The App offers a user-friendly and intuitive interface, new functions and features, and increased speed of operation.

Thank you for your feedback!

Did you find the information you are looking for?

Share link: